| Sign In | Join Free | My benadorassociates.com |
|
Model Number : CIVL
Certification : ISO,CCC
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 6000 units per week
Delivery Time : Within 35 days
Packaging Details : Nude
Brand Name : CIVL
Name : Heavy Duty Dump Truck
Truck type : ZZ3257M3857A
Horsepower : 290hp
Brand : Sinotruk HOWO
Load capacity : 30T
Transmission : Twin Countershaft Structure
Sinotruk HOWO Heavy Duty Dump Truck Twin Countershaft Structure Transmission
Heavy Duty Dump Truck Description:
HOWO Heavy Duty Dump Truck Specifications:
| Model | HOWO Heavy Duty Dump Truck | |
| Cabin | Air suspension short flat cab, Hydraulic shock absorb adjustable seat, Safety belt, Adjustable steering, Sunroof, sun cap, single bunk | |
| Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
| Model: | 290HP/280kw | WEICHAI engine |
|
| Displacement(L): | 9.726liter |
|
| Max torque: | 1460NM@1400-1600rpm |
|
| Bore/stoke: | 126mm/130mm |
|
| Fuel consumption: | <198g /kwh |
| Gear box | American technology | Max torque:1600NM |
|
| Model: | HW15710C |
|
| Speed: | 15speed, 2reverse |
| Axle(front/rear) | ||
| Front axle | 9T STR technology non-driving steering axle | |
| Tandem | 16T STR technology double reduction, hub redactor driving axle | |
| Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting | |
| Brake | Service brake: Double circuit pneumatic brake | |
|
| Parking brake: Spring-Power drum brake | |
|
| Engine brake: Engine exhaust brake (EVB) | |
| Steering | ZF8118, driver sit at the Left hand side, RHD is optional | |
| Tyre | 10+1 spare tyre with rim | |
|
| 12.00-20 bias tyre | |
| Suspension system: Strengthen heavy duty Leaf spring type | ||
|
| Front/Rear | 10/12 |
| Dump body: type of body : | ||
| Inside size of Body(mm): 5170x2300x1500, 8x6mm (thickness of floor and rail of the dump body) | ||
| Lifting type: HYVA front lifter type hydraulic system | ||
| Overall dimension(mm): 11868x2496x3250 (Length x width x height) | ||
| Wheelbase | 3800+1400mm | |
| Track: |
| |
|
| Front/Rear | 2036/1850 |
|
| Approach/Departure angle | 28/30 |
|
| Front /Rear overhang | 1525/1654 |
|
| Max speed | 90km/h |
| Curb weight: | 12190kg | |





|
|
Sinotruk HOWO Heavy Duty Dump Truck Twin Countershaft Structure Transmission Images |